P1.667 Indoor HD LED Video Module
NationStar Gold Wire SMD RGB LED Chip
NovaStar LED Sending Card Receiving Card
MeanWell LED Display Power Supply
High Brightness 1000nits – 1800nits
High Refresh Rate 3840Hz – 8600Hz
UL EMC CE RoHs FCC BIS PSE Approved
Leeman 5 Years Quality Warranty Period
Product Description: P1.667 Indoor Full color led display screen
P1.667 Indoor HD LED Video Wall Module 200X150
Description
P1.667 Indoor HD LED Video Wall Module 200MMx150MM 120dots×90dots
High Definition LED Display
Delivers truly amazing picture in every detail with extraordinary pixels producing an image that is HD quality in an LED screen
Narrow Pixel Pitch
P1.56/P1.66/P1.923 narrow pixel pitch HD LED Billboard Max 225pixel per square inch
Ultra-wide viewing angle
160° viewing angle from both vertical and horizontal direction
Natural Color
16bits color depth with a 65,536 gray scale for each R, G, B.
High Contrast Rate and Automatical Brightness Control
4000:1 contrast rate, and 256-grade automatical brightness control
Leeman PH1.667 Indoor Full Color HD LED Panel Specification
Item | Technical Parameters |
---|---|
Nationstar REESTAR Full black Gold Wire SMD GOB LED Chip Parameters | |
Item Name | LED Type |
Red LED | SMD1515 / SMD 1010 / SMD0808 |
Green LED | SMD1515 / SMD 1010 / SMD0808 |
Blue LED | SMD1515 / SMD 1010 / SMD0808 |
LEEMAN LED DISPLAY Module Specification | |
Pixel Pitch | LeemanLED-P1.667mm |
Pixels Density | 360,000 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | GOB SMD1515 / SMD 1010 / SMD0808 |
Module Size | 200mm X 150mm |
Module Resolution | 120 x 90 pixels |
Module Pixles | 10,800 pixels |
Max Power Consumpion | 50W |
Module Thickness | 18mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 or ICN2153 |
Drive Type | Constant drive |
Driving Method Scan Mode | 1/30 scan |
Port Interface Type | HUB75 |
Module Input Voltage | DC5V |
Brightness of White Balance | ≥1000cd/㎡ |
LEEMAN LED DISPLAY Cabinet Specification | |
Cabinet Size(W X H X D) | 400mm x 300mm x 70mm and 600mm x 337.5mm x 70mm |
Cabinet Resolution(dot) | 240 x 180 pixels |
Cabinet Ratio | 4 : 3 or 16 : 9 |
Module Quanity (pcs) | 4pcs |
Cabinet Pixels | 43200 pixels |
Pixel Density | 360,000 pixels/m2 |
Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose |
Cabinet Weight | 3kg per cabinet |
Whole LEEMAN LED DISPLAY Screen Specification | |
Screen Brightness | ≥1000cd/m2 |
Driving Method | 1/30 scan |
Best Viewing Distance | 1m - 50m |
Max. Power Consumption | 600W/m2 |
Average Power Consumption | 350W/m2 |
Gray Level | 16bits input, 4096 levels |
Display Color | 256M |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥3840Hz - 6420Hz |
Uninterrupted Working Hours | ≥72 hours |
Screen Life-span | ≥100,000 hours |
MTBF | ≥10,000 hours |
Discrete Blind Spot Rate | <1/20000 |
Continuous Blind Spot Rate | None |
Blind Spot Rate | <1/10000 |
Protective Scale | For indoor use only |
Screen Plainness | <±1mm |
Power Supply Mode | AC220±10% 50Hz / AC110±10% 60Hz |
Environment Temperature & Humidity | Temperature:-35 Celsius~+60 Celsius |
Humidity:10%~90% RH | |
Control Mode | Synchronous display with control PC by DVI |
Control System | DVI video card + full color control card + fiber system(optional) |
Display Content | HDMI, VGA, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
Control System | Linsn LED, Novastar LED, Colorlight LED or as you required |
Power Supply Brand | G-energy, MeanWell, Chuanglian or as you required |
Certificate | UL, EMC, CE, ROHS, FCC |