-4%
Right Angle LED Display Module P2.5 Indoor 160×160 Full Color LED Display Factory
Original price was: $23.00.$22.00Current price is: $22.00.
Pixel Pitch:2.5mm
LED Type: SMD2121
Module Size: 160*160 mm
Model Pixel: 64*64 Pixels
Designed for 90° LED Screen
- Description
- Additional information
Description
Right Angle LED Display Module P2.5 Indoor 160×160 Full Color LED Display Factory
P2.5mm Indoor Right Angle LED Display Module Size is 160mmx160mm With 64×64 dots, designed for 90° LED Screen.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display. Because different batches of led modules have different brightness and display colors, even different config files.
- If you want to build led screen, please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included. If you have questions about Importation to your country, please contact us online sales.
Remark:
- LED Module including the Data & Power Cables.
- 2 Years Warranty, Ship in 24 hours, Free Online Support.
- LED Module Can Work With Linsn, Novastar, Colorlight, Xixun HUIDU LED ConTrol Card Etc.
- 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) before dispatch.
Right Angle LED Display Module P2.5 Indoor 160×160 Full Color LED Display Factory Main Specifications:
| Resolution | 64(H)×64(V) | |||||||
| Pitch | 2.5mm | |||||||
| LED Arrangement | NationStar SMD2121 | |||||||
| Driver Mode | Dynamic 1/32 Duty constant current | |||||||
| Size | 160mm×160mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 3.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | ≥1000cd/㎡ | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 2.5m-25m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 700 W/m2 | |||||||
| Average Power Consumption | 300 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 3840Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP54 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||
Additional information
| Weight | 1 kg |
|---|





















